Nicht kategorisierte Dateien
Zur Navigation springen
Zur Suche springen
Unten werden bis zu 50 Ergebnisse im Bereich 1 bis 50 angezeigt.
Zeige (vorherige 50 | nächste 50) (20 | 50 | 100 | 250 | 500)
- 01 Idealisierung Auflager.png 1.666 × 740; 20 KB
- 01 Querkraft.png 1.448 × 616; 43 KB
- 02 Balken oder Platte.png 570 × 847; 20 KB
- 02 frei drehbare Lagerung.png 643 × 1.085; 35 KB
- 03 Lagerung unterschied.png 1.556 × 1.004; 92 KB
- 03 monolithischer Anschluss.png 672 × 1.052; 38 KB
- 04 Querkraftabminderung.png 811 × 1.060; 93 KB
- 04 Spitzenmoment Fundament.png 628 × 700; 15 KB
- 05 Querkraft indirekt.png 1.575 × 955; 77 KB
- 05 nicht biegefest Fundament.png 631 × 839; 23 KB
- 06 biegefest Fundament.png 646 × 721; 18 KB
- 06 geneigter Träger.png 1.293 × 928; 74 KB
- 07 Mindestmomente.png 1.682 × 573; 16 KB
- 07 geneigter Träger Faustregel.png 799 × 988; 62 KB
- 08 Betonbogen.png 1.292 × 596; 45 KB
- 09 Zahnmodell.png 968 × 754; 37 KB
- 10 Asl.png 1.511 × 747; 42 KB
- 116-199-Pfeil-unten-Strich-links.png 199 × 116; 549 Bytes
- 116-199-Pfeil-unten-Strich-rechts.png 199 × 116; 545 Bytes
- 116-199-Vollpfeil-unten-Strich-links.png 199 × 116; 629 Bytes
- 116-199-Vollpfeil-unten-Strich-rechts.png 199 × 116; 626 Bytes
- 11 Durchtstanzbewehrung Abstände.png 1.488 × 720; 105 KB
- 11 Mindesttragfähigkeit.png 1.611 × 1.073; 104 KB
- 12 Mindestquerkraftbewehrung.png 422 × 783; 47 KB
- 12 äußerer Rundschnitt außerhalb.png 825 × 757; 42 KB
- 13 Kraftableitung.jpeg 2.438 × 921; 147 KB
- 13 Mindestquerkraftbewehrung interpolation.png 1.219 × 679; 42 KB
- 14 Querkraftbewehrung.png 1.409 × 600; 45 KB
- 14 reduzierte Querkraft.jpeg 1.457 × 933; 107 KB
- 15 Bewehrungsabstände1.png 1.763 × 607; 115 KB
- 15 Bewehrungsabstände2.png 1.748 × 358; 59 KB
- 16 Bügelabstand.png 1.438 × 764; 103 KB
- 17 Wirkung Bügelarten.png 715 × 849; 53 KB
- 18 Druckstrebenwinkel cot.png 1.471 × 1.055; 88 KB
- 28-116-Pfeil-oben.png 116 × 28; 368 Bytes
- 28-116-Pfeil-unten.png 116 × 28; 380 Bytes
- 28-3-Strich-verti.png 3 × 28; 133 Bytes
- 3-16-Strich-hori.png 16 × 3; 132 Bytes
- 3-199-Strich-hori.png 199 × 3; 151 Bytes
- 3-225-Strich-hori.png 225 × 3; 152 Bytes
- 3-48-Strich-hori.png 48 × 3; 135 Bytes
- 57-199-Pfeil-unten-Strich-links.png 199 × 57; 436 Bytes
- 57-199-Pfeil-unten-Strich-rechts.png 199 × 57; 435 Bytes
- 57-199-Strich-oben-Strich-links.png 199 × 57; 260 Bytes
- 57-199-Strich-oben-Strich-rechts.png 199 × 57; 267 Bytes
- 57-199-Strich-unten-Strich-links.png 199 × 57; 261 Bytes
- 57-199-Strich-unten-Strich-rechts.png 199 × 57; 262 Bytes
- 57-199-Vollpfeil-unten-Strich-links.png 199 × 57; 498 Bytes
- 57-199-Vollpfeil-unten-Strich-rechts.png 199 × 57; 495 Bytes
- 57-199-Vollstrich-unten-Strich-links.png 199 × 57; 305 Bytes
Zeige (vorherige 50 | nächste 50) (20 | 50 | 100 | 250 | 500)